Sign up to stay up to date on the Coquitlam Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
699 Whiting Way Unit 702 1 1 593 $549,900 $927 Unknown
699 Whiting Way Unit 1702 2 2 759 $679,900 $895 Unknown
699 Whiting Way Unit 1308 3 2 931 $849,900 $912 Unknown
699 Whiting Way Unit 2607 2 2 751 $724,900 $965 Unknown
699 Whiting Way Unit 1403 2 2 817 $684,900 $838 Unknown
3469 Stephens Ct 4 4 3,208 $1,699,000 $529 Unknown
801 Roderick Ave Unit 109 3 3 1,560 $1,075,000 $689 Unknown
828 Gauthier Ave Unit 308 2 2 839 $628,000 $748 Unknown
648 Lea Ave Unit 210 1 1 623 $539,000 $865 Unknown
1168 Charland Ave 4 3 3,038 $1,649,000 $542 Unknown
537 Cotton Wood Ave Unit 2308 1 1 516 $538,000 $1,042 Unknown
450 Westview St Unit 1505 1 1 548 $550,000 $1,003 Unknown
166 Warrick St St N/A N/A N/A $1,299,888 Unknown Unknown
3630 Harper Rd Unit 140 3 3 1,453 $1,098,000 $755 Unknown
1188 Pinetree Way Unit 4305 2 2 943 $790,000 $837 Unknown
963 Charland Ave Unit 1308 1 1 632 $428,000 $677 Unknown
612 Elmwood St Unit 502 1 1 565 $569,800 $1,008 Unknown
976 Winslow Ave 4 2 1,957 $1,200,000 $613 Unknown
1174 Inlet St Unit 22 3 3 1,660 $750,000 $451 Unknown
3416 Roxton Ave Unit 108 4 4 2,323 $1,374,000 $591 Unknown
1199 Eastwood St Unit 1401 2 2 1,041 $675,000 $648 Unknown
2322 Sumpter Dr 3 2 2,177 $1,379,000 $633 Unknown
588 Harrison Ave Unit 102 1 1 576 $549,900 $954 Unknown
3233 Chartwell Ln 4 4 4,436 $1,798,000 $405 Unknown
2480 Gale Ave 6 4 3,886 $2,199,900 $566 Unknown
657 Whiting Way Unit 2706 1 1 517 $588,000 $1,137 Unknown
359 Laval St Unit 103 3 3 1,475 $1,199,900 $813 Unknown
518 Clarke Rd Unit 2207 1 1 630 $599,000 $950 Unknown
612 Elmwood St Unit 2506 1 N/A 543 $600,000 $1,104 Unknown
1465 Parkway Blvd Unit 224 4 4 2,252 $1,266,000 $562 Unknown
626 Claremont St Unit 2310 2 2 734 $719,900 $980 Unknown
1188 Pinetree Way Unit 3505 2 2 786 $718,000 $913 Unknown
3080 Lincoln Ave Unit 2802 2 2 876 $679,000 $775 Unknown
717 Shaw Ave 8 6 5,337 $2,998,000 $561 Unknown
609 Tyndall St Unit 3005 1 1 562 $665,900 $1,184 Unknown
3082 Dayanee Springs Blvd Unit 214 2 2 1,039 $688,000 $662 Unknown
921 Grant St Unit 217 3 3 1,207 $979,900 $811 Unknown
957 Edgar Ave Unit 101 4 4 1,998 $1,250,000 $625 Unknown
2570 Diamond Cres 6 5 5,242 $2,088,800 $398 Unknown
1290 Wellon St Unit 160 4 5 2,644 $1,488,000 $562 Unknown
921 Grant St Unit 131 3 3 1,495 $1,134,900 $759 Unknown
359 Laval St Unit 104 3 3 1,522 $1,220,900 $802 Unknown
1290 Wellon St Unit 153 4 5 2,644 $1,458,000 $551 Unknown
735 Lea Ave 3 1 1,069 $1,300,000 $1,216 Unknown
921 Grant St Unit 109 1 1 556 $499,900 $899 Unknown
3000 Riverbend Dr Unit 313 4 4 2,292 $1,098,000 $479 Unknown
567 Clarke Rd Unit 1705 1 1 541 $518,000 $957 Unknown
617 Smith Ave Unit 312 2 2 959 $699,000 $728 Unknown
1219 Burke Mountain St Unit 30 3 3 1,638 $968,800 $591 Unknown
652 Whiting Way Unit 2509 2 1 733 $629,000 $858 Unknown
Average: 3.2 2.6 1,815 $1,191,180 $730 N/A day
Viewing 1 - 50 of 1266
Viewing 1 - 50 of 1266

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.