Sign up to stay up to date on the Coquitlam Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 Maplewood Ct 6 5 3,914 $1,799,999 $459 Unknown
638 Whiting Way Unit 808 1 1 518 $599,000 $1,156 Unknown
636 Thompson Ave Unit 207 2 3 1,421 $1,169,900 $823 Unknown
638 Thompson Ave Unit 202 2 2 1,265 $1,089,900 $861 Unknown
636 Thompson Ave Unit 203 2 3 1,558 $1,269,900 $815 Unknown
636 Thompson Ave Unit 110 2 3 1,465 $1,249,900 $853 Unknown
718 Delestre St 3 3 1,707 $1,399,000 $819 Unknown
518 Clarke Rd Unit 1908 3 2 1,006 $919,900 $914 Unknown
3093 Windsor Gate Unit 2207 2 2 833 $600,000 $720 Unknown
460 Westview St Unit 1104 2 2 853 $400,000 $468 Unknown
1177 Howie Ave Unit 109 1 1 554 $295,000 $532 Unknown
1561 Booth Ave Unit 10 2 2 982 $619,000 $630 Unknown
539 Schoolhouse St 6 3 2,632 $1,548,800 $588 Unknown
2959 Glen Dr Unit 1203 1 1 732 $499,000 $681 Unknown
404 Mundy St 5 3 2,675 $1,399,000 $522 Unknown
1875 Coleman Ave 3 2 1,106 $1,220,000 $1,103 Unknown
518 Clarke Rd Unit 2606 2 2 790 $784,000 $992 Unknown
2824 Nash Dr 5 4 3,256 $1,865,000 $572 Unknown
518 Whiting Way Unit 1701 3 3 1,522 $1,035,000 $680 Unknown
1292 Rosenburg Way Unit 132 3 4 1,883 $1,099,900 $584 Unknown
1292 Rosenburg Way Unit 123 2 3 1,378 $899,900 $653 Unknown
1292 Rosenburg Way Unit 121 3 3 1,378 $899,900 $653 Unknown
1292 Rosenburg Way Unit 103 3 3 1,205 $899,900 $746 Unknown
1292 Rosenburg Way Unit 109 4 4 1,884 $1,149,900 $610 Unknown
553 Foster Ave Unit 205 2 2 906 $699,000 $771 Unknown
615 Cottonwood Ave Unit 202 2 1 758 $649,900 $857 Unknown
718 Delestre Ave 4 3 2,488 $1,399,000 $562 Unknown
678 Fairview St Unit 144 3 3 1,717 $1,099,000 $640 Unknown
3017 Maplewood Ct 5 3 2,859 $1,499,900 $524 Unknown
1298 Jordan St 4 3 2,656 $1,499,000 $564 Unknown
505 Nelson St Unit 2207 1 1 527 $550,000 $1,043 Unknown
450 Bromley St Unit 101 1 1 705 $380,000 $539 Unknown
946 Dansey Ave 4 3 1,535 $1,249,800 $814 Unknown
2865 Glen Dr Unit 16 4 2 1,740 $1,049,999 $603 Unknown
1369 Purcell Dr Unit 89 4 4 2,277 $1,340,000 $588 Unknown
1045 Austin Ave Unit 908 1 1 548 $535,000 $976 Unknown
2634 Rogate Ave 3 3 2,076 $1,379,000 $664 Unknown
567 Clarke Rd Unit 903 1 1 461 $449,900 $975 Unknown
3511 Princeton Ave 4 4 3,371 $2,068,000 $613 Unknown
1200 Eastwood St Unit 212 2 1 848 $499,900 $589 Unknown
1119 Hammond Ave 5 2 2,608 $1,789,000 $685 Unknown
575 Delestre Ave Unit 806 2 2 928 $625,800 $674 Unknown
525 Foster Ave Unit 610 1 1 574 $518,000 $902 Unknown
3535 Highland Dr Unit 102 4 4 2,279 $1,249,000 $548 Unknown
3028 Starlight Way 5 3 3,005 $1,649,900 $549 Unknown
1535 Parkway Blvd 7 7 6,046 $2,875,000 $475 Unknown
1451 Dayton St 7 4 3,294 $1,838,000 $557 Unknown
537 Cottonwood Ave Unit 2604 2 2 873 $788,800 $903 Unknown
828 Gauthier Ave Unit 315 1 1 583 $489,900 $840 Unknown
2556 Trillium Pl 7 5 3,298 $1,750,000 $530 Unknown
Average: 3.2 2.6 1,832 $1,524,336 $1,183 N/A day
Viewing 1 - 50 of 1291
Viewing 1 - 50 of 1291
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.