New Westminster Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Quayside Dr Unit 1607 1 1 525 $428,000 $815 Unknown
1603 Hamilton St 8 4 2,825 $1,749,900 $619 Unknown
680 Quayside Dr Unit 4004 2 2 1,022 $850,000 $831 Unknown
82 First St Unit 501 3 2 990 $839,000 $847 Unknown
310 Salter St Unit 406 2 3 1,354 $800,900 $591 Unknown
310 Salter St Unit 306 4 2 1,604 $989,900 $617 Unknown
828 Agnes St Unit 904 2 2 836 $524,900 $627 Unknown
208 Hume St 5 6 2,891 $1,499,000 $518 Unknown
420 Carnarvon St Unit 104 2 2 1,068 $689,000 $645 Unknown
82 First St Unit 503 3 2 979 $759,900 $776 Unknown
Average: 2.7 2.2 1,422 $952,818 $675 N/A day
Viewing 1 - 10 of 591
Viewing 1 - 10 of 591

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.