Sign up to stay up to date on the New Westminster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 Nelson's Court Unit 2401 2 2 1,070 $1,050,000 $981 1 day
415 Third Street 4 2 2,121 $2,398,000 $1,130 1 day
55 Eighth Avenue Unit 303 2 1 745 $599,000 $804 1 day
620 Eighth Avenue Unit 216 1 1 753 $399,900 $531 1 day
828 Royal Avenue Unit 208 2 3 942 $759,000 $805 2 days
425 E Eighth Avenue 4 1 2,247 $1,198,800 $533 1 day
620 Eighth Avenue Unit 208 1 1 714 $449,900 $630 1 day
610 Third Avenue Unit 207 1 1 632 $389,700 $616 1 day
554 Richmond Street 5 4 3,648 $1,938,000 $531 1 day
262 Salter Street Unit 111 3 2 1,131 $938,000 $829 1 day
615 Belmont Street Unit 610 1 1 688 $388,000 $563 2 days
620 Seventh Avenue Unit 206 2 2 1,072 $588,800 $549 2 days
411 Fourth Avenue 3 3 2,030 $2,198,000 $1,082 2 days
303 Cumberland Street Unit 110 4 3 1,817 $949,900 $522 2 days
10 Renaissance Square Unit 519 1 2 776 $589,900 $760 6 days
240 Salter Street Unit 105 1 1 765 $579,000 $756 2 days
83 Star Crescent Unit 408 2 2 981 $699,000 $712 2 days
814 Royal Avenue Unit 1007 2 2 790 $599,000 $758 2 days
500 Royal Avenue Unit 510 2 2 805 $748,000 $929 2 days
225 Osborne Avenue 4 2 1,571 $1,249,000 $795 2 days
898 Carnarvon Street Unit 1906 2 2 812 $629,000 $774 5 days
615 Belmont Street Unit 908 2 2 1,165 $649,000 $557 6 days
385 Ginger Drive Unit 21 1 1 688 $425,000 $617 5 days
719 Princess Street Unit 605 2 2 1,241 $765,000 $616 5 days
15 E Royal Avenue Unit 1504 2 2 1,115 $859,900 $771 6 days
813 Agnes Street Unit 1004 2 2 730 $649,000 $889 6 days
39 Sixth Street Unit 1507 2 2 1,029 $848,800 $824 7 days
700 South Dyke Road Unit 13 1 2 1,498 $779,000 $520 6 days
988 Quayside Drive Unit 2309 2 2 900 $898,000 $997 7 days
888 Carnarvon Street Unit 1101 2 2 1,152 $739,000 $641 6 days
271 Francis Way Unit 1910 2 2 945 $769,000 $813 6 days
280 Ross Drive Unit 806 2 2 982 $768,800 $782 8 days
249 Hume Street 4 2 1,972 $1,188,000 $602 8 days
1834 Eighth Avenue 4 3 2,665 $1,588,000 $595 7 days
385 Ginger Drive Unit 9 2 1 1,122 $590,000 $525 7 days
225 Francis Way Unit 315 2 2 1,078 $749,000 $694 7 days
1333 Eighth Avenue 5 3 2,572 $1,629,000 $633 7 days
258 Nelson's Court Unit 511 1 1 563 $565,000 $1,003 7 days
335 Cedar Street Unit 104 2 1 867 $509,000 $587 7 days
125 Columbia Street Unit 1902 1 1 623 $608,000 $975 8 days
668 Columbia Street Unit 1704 1 1 535 $499,800 $934 7 days
908 Quayside Drive Unit 1901 1 1 562 $608,000 $1,081 7 days
814 Tenth Street 3 2 2,713 $1,498,800 $552 8 days
500 Royal Avenue Unit 509 1 1 661 $588,000 $889 9 days
898 Carnarvon Street Unit 2702 2 2 1,198 $849,000 $708 8 days
67 Miner Street Unit 117 2 1 945 $599,000 $633 9 days
1235 Quayside Drive Unit 1806 2 2 1,393 $799,900 $574 8 days
271 Francis Way Unit 1905 2 2 1,090 $840,000 $770 8 days
838 Agnes Street Unit 306 1 1 541 $399,000 $737 9 days
892 Carnarvon Street Unit 101 1 2 1,182 $999,900 $845 9 days
Average: 2.7 2.2 1,470 $1,119,828 $785 59 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.