Sign up to stay up to date on the New Westminster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Eleventh St Unit 203 1 1 872 $424,990 $487 Unknown
908 Quayside Dr Unit 1909 2 1 752 $618,000 $821 Unknown
1310 Cariboo St Unit 612 2 2 906 $469,000 $517 Unknown
620 Blackford St Unit 101 2 1 669 $359,000 $536 Unknown
719 Princess St Unit 304 1 2 977 $548,000 $560 Unknown
69 Jamieson Ct Unit 1603 2 2 1,150 $549,900 $478 Unknown
225 Francis Way Unit 217 2 2 1,038 $650,000 $626 Unknown
74 Miner St Unit 103 2 2 953 $559,900 $587 Unknown
908 Quayside Dr Unit 1607 1 1 525 $428,000 $815 Unknown
1603 Hamilton St 8 4 2,825 $1,749,900 $619 Unknown
680 Quayside Dr Unit 4004 2 2 1,022 $850,000 $831 Unknown
82 First St Unit 501 3 2 990 $839,000 $847 Unknown
310 Salter St Unit 406 2 3 1,354 $800,900 $591 Unknown
310 Salter St Unit 306 4 2 1,604 $989,900 $617 Unknown
828 Agnes St Unit 904 2 2 836 $524,900 $627 Unknown
208 Hume St 5 6 2,891 $1,499,000 $518 Unknown
420 Carnarvon St Unit 104 2 2 1,068 $689,000 $645 Unknown
82 First St Unit 503 3 2 979 $759,900 $776 Unknown
310 Salter St Unit 114 2 3 1,234 $739,900 $599 Unknown
335 Cedar St Unit 206 1 1 650 $308,800 $475 Unknown
39 Sixth St Unit 601 2 2 1,023 $588,000 $574 Unknown
454 Wilson St 4 2 1,640 $1,030,000 $628 Unknown
240 Salter St Unit 209 2 2 1,080 $599,000 $554 Unknown
No address 4 3 2,156 $1,388,888 $644 Unknown
111 Foundry Row 4 3 1,680 $1,100,000 $654 Unknown
220 Salter St Unit 212 2 2 949 $719,000 $757 Unknown
222 Hampton St 6 6 3,058 $1,790,000 $585 Unknown
988 Quayside Dr Unit 1709 2 2 905 $648,000 $716 Unknown
1712 Nanaimo St 6 4 3,383 $2,248,888 $664 Unknown
1230 Quayside Dr Unit 306 2 2 1,494 $929,000 $621 Unknown
707 Hamilton St Unit 201 1 1 703 $428,900 $610 Unknown
74 Miner St Unit 113 2 2 938 $649,900 $692 Unknown
888 Carnarvon St Unit 1009 2 2 818 $499,900 $611 Unknown
232 Sixth St Unit 502 1 1 590 $499,900 $847 Unknown
258 Nelsons Ct Unit 708 1 1 539 $460,000 $853 Unknown
309 Ninth St 4 2 1,865 $1,559,000 $835 Unknown
618 Carnarvon St Unit 804 1 1 606 $498,700 $822 Unknown
38 Leopold Pl Unit 602 2 2 1,222 $569,000 $465 Unknown
245 Brookes St Unit 302 2 2 821 $565,000 $688 Unknown
610 Victoria St Unit 508 1 1 691 $443,900 $642 Unknown
1930 Edinburgh St 4 3 2,353 $1,650,000 $701 Unknown
221 Eleventh St Unit 301 3 2 1,232 $618,800 $502 Unknown
615 Hamilton St Unit 804 2 2 1,016 $599,900 $590 Unknown
441 Fader St 4 3 1,416 $1,288,000 $909 Unknown
38 Leopold Pl Unit 1200 3 4 3,628 $2,488,000 $685 Unknown
250 Columbia St Unit 303 2 3 1,306 $849,000 $650 Unknown
328 Clarkson St Unit 1000 3 2 1,746 $849,000 $486 Unknown
351 Pembina St 7 5 2,599 $1,449,000 $557 Unknown
82 First St Unit 229 3 2 979 $717,900 $733 Unknown
300 Salter St Unit 219 2 2 984 $699,000 $710 Unknown
Average: 2.7 2.1 1,409 $932,652 $680 N/A day
Viewing 1 - 50 of 518
Viewing 1 - 50 of 518

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.