Sign up to stay up to date on the New Westminster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1702 Sixth Ave 4 2 1,714 $1,999,968 $1,166 Unknown
719 Princess St Unit 103 3 2 1,390 $698,000 $502 Unknown
837 Burnaby St 3 2 2,091 $1,448,000 $692 Unknown
315 Tenth St Unit 306 1 1 621 $389,000 $626 Unknown
265 Ross Dr Unit 402 1 1 801 $575,000 $717 Unknown
1312 Fifth Ave 3 2 1,100 $724,988 $659 Unknown
288 Hampton St Unit 308 3 2 1,134 $670,000 $590 Unknown
11 E Royal Ave Unit 1101 2 2 901 $599,900 $665 Unknown
45 Fourth St Unit 108 1 1 690 $344,000 $498 Unknown
218 Carnarvon St Unit 507 3 2 992 $739,900 $745 Unknown
420 Carnarvon St Unit 502 2 2 1,186 $599,000 $505 Unknown
727 Fourth Ave 8 10 4,000 $1,560,000 $390 Unknown
39 Sixth St Unit 701 2 2 1,031 $589,000 $571 Unknown
809 Fourth Ave Unit 102 2 2 822 $668,000 $812 Unknown
320 Royal Ave Unit 508 1 1 488 $330,000 $676 Unknown
898 Carnarvon St Unit 1206 2 2 800 $499,800 $624 Unknown
918 Ladner St 3 2 1,686 $995,000 $590 Unknown
8 Laguna Ct Unit 1207 2 2 1,448 $559,000 $386 Unknown
221 Eleventh St Unit 606 2 2 1,097 $549,800 $501 Unknown
78 Richmond St Unit 207 2 2 1,166 $629,000 $539 Unknown
240 Salter St Unit 210 2 2 1,257 $749,900 $596 Unknown
258 Sixth St Unit 801 2 1 605 $518,000 $856 Unknown
347 Pembina St 6 4 2,287 $1,015,000 $443 Unknown
210 Eleventh St Unit 305 1 1 729 $469,800 $644 Unknown
265 Ross Dr Unit 106 2 2 1,071 $738,800 $689 Unknown
1250 Quayside Dr Unit 403 3 2 1,348 $747,000 $554 Unknown
1806 Tenth Ave 9 9 4,218 $2,780,000 $659 Unknown
3 Renaissance Sq Unit 411 3 2 1,902 $1,098,000 $577 Unknown
11 E Royal Ave Unit 402 2 2 1,112 $729,000 $655 Unknown
1 Renaissance Sq Unit 1508 1 1 731 $499,000 $682 Unknown
262 Salter St Unit 103 1 1 646 $399,000 $617 Unknown
355 Cumberland St 3 2 2,765 $1,699,000 $614 Unknown
48 Richmond St Unit 304 1 1 895 $399,900 $446 Unknown
812 Milton St Unit 104 2 1 954 $538,000 $563 Unknown
1245 Quayside Dr Unit 1704 3 3 1,479 $929,000 $628 Unknown
836 Twelfth St Unit 202 1 1 758 $448,800 $592 Unknown
240 Salter St Unit 209 2 2 1,080 $639,000 $591 Unknown
1012 Auckland St Unit 313 3 2 1,006 $735,000 $730 Unknown
205 Fourth Ave 4 4 2,317 $1,490,000 $643 Unknown
777 Eighth St Unit 110 2 2 1,330 $649,000 $487 Unknown
38 Seventh Ave Unit 203 2 1 782 $549,000 $702 Unknown
211 Twelfth St Unit 104 3 2 1,012 $648,000 $640 Unknown
446 Kelly St 4 2 2,245 $1,299,900 $579 Unknown
238 Hume St 5 5 4,092 $2,198,888 $537 Unknown
1217 Sixth Ave 2 3 3,025 $1,599,000 $528 Unknown
39 Sixth St Unit 1006 1 1 673 $499,000 $741 Unknown
82 First St Unit 421 1 1 458 $390,000 $851 Unknown
367 Fenton St 5 4 4,506 $2,388,000 $529 Unknown
188 Agnes St Unit 404 2 2 892 $599,900 $672 Unknown
14 E Royal Ave Unit 316 2 2 1,106 $699,000 $632 Unknown
Average: 2.6 2.1 1,373 $917,714 $687 N/A day
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.