Pitt Meadows Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12120 189a St Unit 16 3 3 1,610 $724,900 $450 Unknown
12329 Bonson Rd 4 3 2,202 $1,268,800 $576 Unknown
19451 Sutton Ave Unit 110 3 3 1,403 $914,900 $652 Unknown
12362 188a St 4 3 2,441 $1,299,000 $532 Unknown
12359 188th St 4 3 3,089 $2,188,000 $708 Unknown
19236 Ford Rd Unit 301 1 1 933 $499,900 $535 Unknown
12409 193b St 4 5 3,440 $1,890,000 $549 Unknown
11643 192b St 4 3 2,270 $1,249,000 $550 Unknown
18960 Advent Rd Unit 7 2 2 945 $519,880 $550 Unknown
11950 Harris Rd Unit 201 2 2 889 $524,900 $590 Unknown
Average: 2.9 2.5 1,722 $1,071,430 $16,705 N/A day
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.