Sign up to stay up to date on the Pitt Meadows Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12565 190a St Unit 111 1 1 622 $399,900 $642 Unknown
19677 Meadow Gardens Way Unit 212 2 2 1,072 $619,900 $578 Unknown
19122 122 Ave Unit 309 2 2 1,128 $559,000 $495 Unknown
19122 122nd Ave Unit 213 2 2 1,137 $529,900 $466 Unknown
11219 Blaney Way 3 3 2,679 $1,399,900 $522 Unknown
19131 Ford Rd Unit 206 2 2 1,221 $549,900 $450 Unknown
19475 116b Ave 6 3 3,279 $1,075,000 $327 Unknown
11950 Harris Rd Unit 216 1 1 632 $389,900 $616 Unknown
19236 Ford Rd Unit 317 2 1 1,223 $484,900 $396 Unknown
15 Debeck Crk 3 1 1,240 $649,900 $524 Unknown
19590 Shingle Bolt Cres 3 3 2,193 $1,250,000 $569 Unknown
12409 Harris Rd Unit 108 2 1 720 $462,000 $641 Unknown
19788 S Wildwood Cres 4 3 2,455 $1,189,000 $484 Unknown
19852 116a Ave 4 2 1,748 $1,169,900 $669 Unknown
19673 Meadow Gardens Way Unit 234 2 2 1,003 $550,000 $548 Unknown
4 S Of Debeck Crk 1 N/A 420 $599,900 $1,428 Unknown
18864 119b Ave 3 3 1,876 $1,379,000 $735 Unknown
12409 193b St 4 5 3,440 $2,088,000 $606 Unknown
19673 Meadow Gardens Way Unit 207 2 2 1,178 $599,000 $508 Unknown
18833 124a Ave 7 5 3,300 $1,599,000 $484 Unknown
11950 Harris Rd Unit 201 2 2 889 $529,900 $596 Unknown
19673 Meadow Gardens Way Unit 104 1 1 770 $499,000 $648 Unknown
11761 190th St 4 2 2,223 $1,189,000 $534 Unknown
19566 Park Rd 3 3 1,818 $1,129,900 $621 Unknown
18843 120th Ave 3 3 1,842 $1,238,800 $672 Unknown
19573 116b Ave 3 3 2,633 $1,250,000 $474 Unknown
19091 Mcmyn Rd Unit 203 2 2 1,098 $601,800 $548 Unknown
12357 189a St 4 4 1,620 $1,149,000 $709 Unknown
19130 Ford Rd Unit 203 2 2 1,271 $399,900 $314 Unknown
14221 Mckechnie Rd 5 3 2,805 $2,700,000 $962 Unknown
19677 Meadow Gardens Way Unit 409 1 1 973 $598,000 $614 Unknown
19026 117b Ave 3 2 1,841 $1,125,000 $611 Unknown
19677 Meadow Gardens Way Unit 214 2 2 1,090 $609,000 $558 Unknown
12309 193rd St 3 2 1,464 $1,139,900 $778 Unknown
11960 Harris Rd Unit 103 2 2 1,005 $499,000 $496 Unknown
12170 Bonson Rd 4 2 1,551 $1,109,000 $715 Unknown
11950 Harris Rd Unit 217 1 1 713 $399,900 $560 Unknown
13965 Harris Rd 5 5 3,945 $3,000,000 $760 Unknown
19236 Ford Rd Unit 301 1 1 933 $505,000 $541 Unknown
11750 195a St 3 1 1,550 $1,039,900 $670 Unknown
19435 Park Rd 3 1 1,078 $1,269,000 $1,177 Unknown
19673 Meadow Gardens Way Unit 129 2 2 1,190 $698,800 $587 Unknown
15023 Harris Rd 5 3 2,476 $2,499,000 $1,009 Unknown
18861 122b Ave 5 5 3,767 $1,499,900 $398 Unknown
19541 119a Ave 4 3 2,407 $1,349,000 $560 Unknown
12227 Bonson Rd 5 3 2,514 $1,298,000 $516 Unknown
19673 Meadow Gardens Way Unit 224 3 2 1,149 $739,000 $643 Unknown
12079 Harris Rd Unit 701 2 2 1,052 $709,000 $673 Unknown
12079 Harris Rd Unit 604 2 2 1,037 $699,000 $674 Unknown
12565 190a St Unit 111 1 1 622 $419,900 $675 Unknown
Average: 3.1 2.4 1,750 $1,167,037 $20,535 N/A day
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18907 118b Ave 5 3 2,457 $1,399,000 $569 Unknown
Average: 5.0 3.0 2,457 $1,399,000 $569 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.