Port Coquitlam Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2525 Donald St Unit 202 2 2 839 $599,900 $715 Unknown
2368 Marpole Ave Unit 407 1 1 723 $525,000 $726 Unknown
2214 Kelly Ave Unit 201 1 1 803 $498,000 $620 Unknown
2446 Shaughnessy St Unit 501 2 2 1,059 $749,000 $707 Unknown
2307 Ranger Ln Unit 310 1 1 660 $499,900 $757 Unknown
3371 Vincent St 5 2 2,380 $1,175,000 $493 Unknown
3171 Flint St Unit 1 4 4 2,479 $1,249,000 $503 Unknown
2382 Atkins Ave Unit 404 1 1 608 $449,900 $739 Unknown
1818 Harbour St Unit 6 3 3 1,444 $879,000 $608 Unknown
2556 Palisade Cres 5 8 7,592 $3,488,000 $459 Unknown
Average: 3.2 2.4 1,700 $1,088,745 $699 N/A day
Viewing 1 - 10 of 367
Viewing 1 - 10 of 367
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.