Sign up to stay up to date on the Port Coquitlam Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1077 Glade Court 4 3 2,116 $1,348,888 $637 0 days
1988 Suffolk Avenue Unit 402 2 2 984 $649,900 $660 0 days
2468 Atkins Avenue Unit 403 2 1 751 $538,900 $717 0 days
1440 Rhine Crescent 4 3 2,213 $1,490,000 $673 0 days
750 Victoria Drive 2 2 2,556 $3,250,000 $1,271 0 days
2789 Shaughnessy Street Unit 2005 2 2 917 $719,900 $785 1 day
2423 Avon Place Unit 14 2 2 1,182 $839,900 $710 0 days
2488 Welcher Avenue Unit 403 1 1 753 $534,900 $710 1 day
2558 Parkview Lane Unit 104 2 2 947 $619,000 $653 1 day
2368 Marpole Avenue Unit 308 2 2 1,163 $699,999 $601 1 day
1253 Ellis Drive 4 2 2,001 $1,280,000 $639 2 days
2214 Kelly Avenue Unit 407 2 2 795 $659,999 $830 1 day
2658 Homesteader Way 5 4 3,705 $1,750,000 $472 1 day
2560 Pitt River Road Unit 16 2 3 1,254 $898,000 $716 1 day
2436 Kelly Avenue Unit 314 1 1 809 $599,000 $740 1 day
1018 Yarmouth Street 3 3 3,018 $1,499,000 $496 6 days
2678 Dixon Street Unit 207 1 1 762 $488,000 $640 4 days
3848 Killarney Street 6 4 2,131 $1,598,000 $749 4 days
1207 Confederation Drive Unit 38 3 3 1,571 $1,099,000 $699 5 days
2378 Rindall Avenue Avenue Unit 9 2 2 922 $549,000 $595 6 days
2473 Atkins Avenue Unit 302 1 1 611 $479,990 $785 6 days
2380 Ranger Lane Unit 2 2 3 1,206 $880,000 $729 8 days
2334 Marpole Avenue Unit 206 1 1 641 $418,000 $652 7 days
1558 Grant Avenue Unit 205 2 2 1,018 $645,000 $633 6 days
1931 Westminster Avenue 3 1 1,220 $1,650,000 $1,352 6 days
2353 Marpole Avenue Unit 409 2 2 911 $639,900 $702 6 days
2330 Wilson Avenue Unit 412 1 1 653 $499,900 $765 6 days
2628 Maple Street Unit 415 2 2 1,048 $699,900 $667 6 days
550 Seaborne Place Unit 217 1 1 780 $609,900 $781 6 days
2428 Nile Gate Unit 78 2 2 1,230 $828,800 $673 7 days
1197 Fraserview Street 6 8 5,076 $2,688,888 $529 6 days
2180 Kelly Avenue Unit 4501 3 2 1,064 $799,000 $750 6 days
1669 Grant Avenue Unit 111 1 1 695 $475,000 $683 7 days
2330 Wilson Avenue Unit 315 2 2 962 $635,000 $660 7 days
1750 Salisbury Avenue Unit 4 4 4 1,712 $1,198,000 $699 7 days
2180 Kelly Avenue Unit 4513 3 2 901 $759,888 $843 7 days
2488 Pitt River Road Unit 8 3 2 1,636 $879,000 $537 8 days
1057 Cornwall Drive 3 3 2,274 $1,399,900 $615 8 days
2389 Hawthorne Avenue Unit 105 2 2 889 $699,000 $786 8 days
2615 Jane Street Unit 116 1 1 712 $459,900 $645 8 days
2340 Hawthorne Avenue Unit 108 1 1 718 $499,900 $696 7 days
2957 Oxford Street Unit 12 4 2 1,297 $699,000 $538 8 days
1611 Manning Avenue 5 5 3,052 $2,189,900 $717 8 days
2109 Rowland Street Unit 325 2 2 1,031 $549,000 $532 8 days
2450 Hawthorne Avenue Unit 3 3 3 1,535 $799,000 $520 8 days
2160 Fraser Avenue 6 2 2,034 $1,275,000 $626 9 days
2478 Welcher Avenue Unit 315 2 2 910 $634,900 $697 8 days
3150 Vincent Street Unit 103 1 1 807 $488,800 $605 8 days
3127 Skeena Street Unit 22 4 4 2,046 $1,095,000 $535 12 days
2183 Prairie Avenue Unit 2 4 4 1,855 $1,099,000 $592 12 days
Average: 3.0 2.3 1,562 $1,115,564 $742 58 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.