Sign up to stay up to date on the Port Moody Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3038 St George Street Unit 607 2 2 1,135 $1,149,000 $1,012 0 days
3333 Viewmount Drive 3 2 1,933 $1,498,000 $774 0 days
110 Brew Street Unit 2506 3 2 1,617 $1,249,900 $772 0 days
154 James Road Unit 504 N/A 1 401 $474,900 $1,184 2 days
140 April Road 3 3 2,728 $1,999,000 $732 0 days
83 Moody Street Unit 4 3 3 1,299 $999,900 $769 1 day
101 Parkside Drive Unit 51 4 4 3,371 $1,399,000 $415 1 day
2200 Panorama Drive Unit 93 4 4 2,004 $1,349,000 $673 1 day
235 Guildford Way Unit 1305 2 2 1,113 $849,999 $763 1 day
3136 St Johns Street Unit 103 1 1 855 $599,000 $700 1 day
115 Jacobs Road 4 1 2,435 $1,699,000 $697 1 day
3136 St Johns Street Unit 411 2 2 885 $745,000 $841 1 day
4 Buckhorn Place 5 4 4,318 $2,098,800 $486 1 day
2712 Spring Street 1 1 571 $549,000 $961 1 day
2025 Clarke Street Unit 1 4 3 1,795 $1,099,800 $612 4 days
904 Britton Drive 3 2 1,058 $799,000 $755 6 days
110 Brew Street Unit 2107 2 2 1,007 $848,000 $842 5 days
3229 St Johns Street Unit 415 2 2 893 $729,000 $816 7 days
308 Morrissey Road Unit 1806 1 1 593 $668,000 $1,126 6 days
908 Glenacre Court 6 3 2,251 $1,999,999 $888 7 days
801 Klahanie Drive Unit 222 2 2 831 $699,000 $841 6 days
3018 St George Street Unit 402 1 1 678 $639,900 $943 7 days
945 Blackstock Road 3 2 1,067 $799,900 $749 6 days
154 James Road Unit 604 N/A 1 401 $494,900 $1,234 6 days
308 Morrissey Road Unit 1004 2 2 920 $798,888 $868 7 days
3142 St Johns Street Unit 212 1 1 623 $499,900 $802 7 days
110 Brew Street Unit 2601 1 1 692 $639,000 $923 8 days
55 Hawthorn Drive Unit 87 3 3 1,435 $1,069,000 $744 7 days
154 James Road Unit 501 N/A 1 402 $474,900 $1,181 7 days
305 Morrissey Road Unit 1308 2 2 815 $849,900 $1,042 7 days
3240 St Johns Street Unit 303 1 1 452 $429,999 $951 7 days
195 Mary Street Unit 304 2 1 903 $485,000 $537 7 days
308 Morrissey Road Unit 303 1 1 678 $639,000 $942 8 days
50 Electronic Avenue Unit 518 2 2 938 $819,900 $874 8 days
64 Shoreline Circle 4 4 2,776 $1,275,000 $459 8 days
3018 St George Street Unit 207 2 2 1,104 $968,800 $877 8 days
154 James Road Unit 212 2 2 835 $829,900 $993 8 days
3142 St Johns Street Unit 111 1 1 622 $524,900 $843 8 days
3382 Viewmount Drive Unit 118 2 3 1,060 $899,900 $848 8 days
3105 St George Street Unit 504 4 4 1,628 $1,398,000 $858 8 days
3229 St Johns Street Unit 413 1 1 661 $568,000 $859 8 days
2000 Panorama Drive Unit 71 3 2 1,977 $1,049,000 $530 11 days
301 Capilano Road Unit 1001 2 2 885 $764,900 $864 12 days
2222 Clarke Street 3 2 751 $3,880,000 $5,166 15 days
55 Hawthorn Drive Unit 6 3 3 2,091 $1,378,000 $659 13 days
307 Highland Way Unit 2 3 1 934 $699,000 $748 14 days
110 Brew Street Unit 201 1 1 650 $599,900 $922 14 days
651 Nootka Way Unit 1707 2 2 823 $729,900 $886 14 days
3382 Viewmount Drive Unit 103 3 3 1,487 $1,088,000 $731 14 days
3229 St Johns Street Unit 618 1 1 629 $569,000 $904 18 days
Average: 2.5 2.1 1,420 $1,111,958 $866 47 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.