Sign up to stay up to date on the Port Moody Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Klahanie Drive Unit 78 4 4 2,006 $1,598,000 $796 1 day
305 Morrissey Road Unit 2302 2 2 1,103 $1,299,000 $1,177 1 day
2015 St Johns Street Unit 514 2 2 910 $885,900 $973 2 days
125 Albert Street Unit 422 1 1 533 $612,900 $1,149 2 days
125 Albert Street Unit 415 2 2 840 $864,900 $1,029 2 days
2000 Panorama Drive Unit 128 4 4 2,041 $1,448,000 $709 2 days
2015 St. Johns Street Unit 203 2 2 945 $905,900 $958 2 days
204 Westhill Place Unit 321 2 1 877 $499,000 $568 1 day
2310 Spring Street 2 1 1,110 $919,900 $828 5 days
37 Ravine Drive 4 3 2,216 $1,649,900 $744 2 days
651 Nootka Way Unit CH04 2 2 844 $875,000 $1,036 2 days
3018 St George Street Unit 503 1 1 665 $639,900 $962 2 days
50 Panorama Place Unit 35 3 2 1,360 $999,999 $735 2 days
100 Capilano Road Unit 110 2 2 1,045 $899,000 $860 2 days
56 Maple Drive 5 4 3,659 $2,388,000 $652 2 days
131 Fernway Drive 4 3 2,244 $1,599,000 $712 2 days
651 Nootka Way Unit 1101 2 2 915 $819,900 $896 2 days
2701 St George Street 13 7 6,251 $3,288,800 $526 6 days
288 Ungless Way Unit 1301 2 2 1,033 $882,000 $853 7 days
47 Maple Drive 5 5 3,999 $2,370,000 $592 9 days
200 Westhill Place Unit 130 2 1 946 $449,900 $475 8 days
301 Capilano Road Unit 2602 2 2 993 $1,099,900 $1,107 8 days
180 Ravine Drive Unit 104 2 2 1,420 $798,000 $561 7 days
345B Evergreen Drive 4 4 1,866 $999,999 $535 7 days
1513 Crystal Creek Drive 4 5 4,913 $3,649,000 $742 8 days
512 Cardiff Way 4 2 1,768 $928,800 $525 9 days
3131 Murray Street Unit 302 2 2 875 $808,000 $923 8 days
651 Nootka Way Unit 2109 2 2 750 $699,000 $932 9 days
15 Forest Park Way Unit 20 3 3 1,366 $999,000 $731 9 days
295 Guildford Way Unit 502 2 1 904 $769,000 $850 8 days
200 Westhill Place Unit 142 1 1 692 $449,900 $650 8 days
410 Hycroft Street 6 4 4,453 $2,998,888 $673 9 days
651 Nootka Way Unit 1009 2 2 749 $649,900 $867 9 days
100 Capilano Road Unit 312 2 2 1,215 $998,000 $821 9 days
2825 St Andrews Street 3 3 1,290 $1,148,800 $890 9 days
660 Nootka Way Unit 602 2 2 836 $738,800 $883 9 days
412 Elm Street 5 3 3,333 $2,000,000 $600 9 days
660 Nootka Way Unit 1003 2 2 1,227 $965,000 $786 9 days
288 Ungless Way Unit 304 2 2 1,315 $989,000 $752 9 days
182 Edward Crescent 5 3 2,721 $1,998,000 $734 13 days
308 Morrissey Road Unit 603 1 1 678 $685,000 $1,010 13 days
305 Morrissey Road Unit 2601 3 3 1,765 $2,529,900 $1,433 12 days
308 Morrissey Road Unit 2501 3 3 1,575 $1,859,900 $1,180 13 days
7 Alder Drive 4 4 2,673 $1,868,000 $698 14 days
130 Brew Street Unit 12 2 3 1,471 $1,028,000 $698 15 days
3117 Chestnut Crescent 5 7 5,509 $4,588,000 $832 15 days
34 Darney Bay 4 3 4,526 $2,650,000 $585 15 days
5 Briarwood Place 5 4 3,840 $1,829,900 $476 15 days
3363 Viewmount Place 5 3 2,108 $1,998,000 $947 15 days
121 Brew Street Unit 610 1 1 585 $569,000 $972 15 days
Average: 3.2 2.7 2,082 $1,603,506 $852 50 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.